Used Chevrolet for Sale in Whitby
2022 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Nurse Cash Price: | $31,895 |
Price does not include taxes and licensing fees.
Mileage:36,528 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23T035A |
City: | Whitby |
2021 Chevrolet TrailBlazer ACTIV All-Wheel Drive
Nurse Cash Price: | $35,973 |
Price does not include taxes and licensing fees.
Mileage:7,752 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Gray |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10X876 |
City: | Whitby |
2021 Chevrolet Traverse Premier All-Wheel Drive
Nurse Cash Price: | $51,472 |
Price does not include taxes and licensing fees.
Mileage:31,299 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10X871 |
City: | Whitby |
2020 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Nurse Cash Price: | $27,990 |
Price does not include taxes and licensing fees.
Mileage:31,791 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23T019A |
City: | Whitby |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Nurse Cash Price: | $25,214 |
Price does not include taxes and licensing fees.
Mileage:82,280 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gray |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10X847 |
City: | Whitby |
2019 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Nurse Cash Price: | $29,427 |
Price does not include taxes and licensing fees.
Mileage:51,311 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gray |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23K037A |
City: | Whitby |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Nurse Cash Price: | $25,582 |
Price does not include taxes and licensing fees.
Mileage:90,677 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10X867 |
City: | Whitby |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Nurse Cash Price: | $24,648 |
Price does not include taxes and licensing fees.
Mileage:80,842 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gray |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23T013A |
City: | Whitby |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Nurse Cash Price: | $25,500 |
Price does not include taxes and licensing fees.
Mileage:49,263 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Copper |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10X873 |
City: | Whitby |
Loading More Vehicles ...
