Used Chevrolet for Sale in Whitby
2015 Chevrolet Silverado 1500 LT 2LT 4x4 Crew Cab 5.75 ft. box
Nurse Price: | $26,002 |
Price does not include taxes and licensing fees.
Mileage:106,899 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Tungsten Metallic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25P035A |
City: | Whitby |
2024 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
Was: | $92,278 |
Nurse Price: | $91,055 |
Price does not include taxes and licensing fees.
Mileage:11,541 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Dark Ash Metallic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24P053 |
City: | Whitby |
2024 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 5.75 ft. box
Nurse Price: | $80,516 |
Price does not include taxes and licensing fees.
Mileage:10,747 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red Hot |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24P104 |
City: | Whitby |
2024 Chevrolet Silverado 1500 Custom 4x4 Crew Cab 5.75 ft. box
Nurse Price: | $49,998 |
Price does not include taxes and licensing fees.
Mileage:4,009 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Summit White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11X170 |
City: | Whitby |
2024 Chevrolet Silverado 1500 LT Trail Boss
Was: | $74,873 |
Nurse Price: | $73,650 |
Price does not include taxes and licensing fees.
Mileage:16,025 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Radiant Red Tintcoat |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24P110 |
City: | Whitby |
2024 Chevrolet Silverado 2500HD Custom 4x4 Crew Cab 6.75 ft. box
Nurse Price: | $64,998 |
Price does not include taxes and licensing fees.
Mileage:17,950 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Sterling Grey Metallic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11X210A |
City: | Whitby |
Loading More Vehicles ...
