Used Chevrolet Equinox for Sale in Whitby
2020 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Nurse Cash Price: | $31,582 |
Price does not include taxes and licensing fees.
Mileage:26,222 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Pacific Blue Metallic |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10X722 |
City: | Whitby |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Nurse Cash Price: | $29,990 |
Price does not include taxes and licensing fees.
Mileage:39,549 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Summit White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10X763 |
City: | Whitby |
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Nurse Cash Price: | $33,891 |
Price does not include taxes and licensing fees.
Mileage:37,269 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Pacific Blue Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10X766 |
City: | Whitby |
2018 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Nurse Cash Price: | $26,897 |
Price does not include taxes and licensing fees.
Mileage:102,396 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Mosaic Black Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10X714 |
City: | Whitby |
2018 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Nurse Cash Price: | $24,749 |
Price does not include taxes and licensing fees.
Mileage:63,674 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Nightfall Gray Metallic |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22E011A |
City: | Whitby |
2018 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Nurse Cash Price: | $29,990 |
Price does not include taxes and licensing fees.
Mileage:73,374 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Summit White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22K073A |
City: | Whitby |
2018 Chevrolet Equinox LT w/2LT All-Wheel Drive
Nurse Cash Price: | $28,990 |
Price does not include taxes and licensing fees.
Mileage:30,764 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Iridescent Pearl Tricoat |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22K090A |
City: | Whitby |
2018 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Nurse Cash Price: | $28,990 |
Price does not include taxes and licensing fees.
Mileage:80,567 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Summit White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22K089A |
City: | Whitby |
2018 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Nurse Cash Price: | $24,990 |
Price does not include taxes and licensing fees.
Mileage:45,191 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver Ice Metallic |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10X773 |
City: | Whitby |
Loading More Vehicles ...
