Used Cadillac for Sale in Whitby
2021 Cadillac CT4 V-Series 4dr All-Wheel Drive Sedan
Nurse Cash Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:11,313 km
Body Style: | Sedan |
Engine: | 2.7L 4cyl |
Exterior Colour: | Wave Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21K160 |
City: | Whitby |
2021 Cadillac CT5 Sport 4dr All-Wheel Drive Sedan
Nurse Cash Price: | $52,990 |
Price does not include taxes and licensing fees.
Mileage:7,631 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22K094A |
City: | Whitby |
2021 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Nurse Cash Price: | $54,900 |
Price does not include taxes and licensing fees.
Mileage:37,695 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22K075A |
City: | Whitby |

2020 Cadillac CT5 Sport 4dr All-Wheel Drive Sedan
Nurse Cash Price: | $49,990 |
Price does not include taxes and licensing fees.
Mileage:16,095 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22R016A |
City: | Whitby |
2020 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
Nurse Cash Price: | $41,990 |
Price does not include taxes and licensing fees.
Mileage:47,144 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22K103A |
City: | Whitby |

2020 Cadillac XT5 Sport 4dr All-Wheel Drive
Nurse Cash Price: | $53,971 |
Price does not include taxes and licensing fees.
Mileage:34,672 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Radiant Silver Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10X771 |
City: | Whitby |

2020 Cadillac XT6 Sport 4dr All-Wheel Drive
Nurse Cash Price: | $63,900 |
Price does not include taxes and licensing fees.
Mileage:5,575 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red Horizon Tintcoat |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10X746 |
City: | Whitby |

2019 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
Nurse Cash Price: | $41,672 |
Price does not include taxes and licensing fees.
Mileage:24,788 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Stellar Black Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10X734 |
City: | Whitby |

2019 Cadillac XT4 Sport 4dr All-Wheel Drive
Nurse Cash Price: | $44,238 |
Price does not include taxes and licensing fees.
Mileage:23,523 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Crystal White Tricoat |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10X729 |
City: | Whitby |

Loading More Vehicles ...
